 SOLARLY a été vendu, il est arrivé à Aukland (Nouvelle Zélande) le 20 octobre 2020 ! Il navigue maintenant dans l'estuaire de la rivière Kerikeri. | SINCE the austral summer (November 2020) it sails in the estuary of the Kerikeri river in the north of New Zealand. So upside down! Long life and beautiful sun in Solarly for its new life.
Here are images received from New Zealand, Solarly in the port of Aukland, a dwarf among the giants! | |
|
|
|
|
 Le lien du site de l'acheteur : | |
|
 LES IMAGES CI-APRES ONT SERVI A MONTRER L'ETAT ACTUEL DU BATEAU AU FUTUR ACHETEUR. |
|
|
 No 1 à la Pichette (Léman) | March 2918 |  |
|
 No 2 | March 2018 |  |
|
 No 3 | March 2018 |  |
|
 No 4 | March 2018 |  |
|
 No 5 | March 2018 |  |
|
 No 6 - All pictures hereunder are from June 22nd 2020 | June 22nd 2020
|  |
|
 No 7 | June 22nd 2020
|  |
|
 No 8 | Here some leaks by rainy weather - June 22nd 2020
|  |
|
 No 9 | June 22nd 2020
|  |
|
 No 10 | June 22nd 2020
|  |
|
 No 11 | June 22nd 2020
|  |
|
 No 12 | June 22nd 2020
|  |
|
 No 13 | June 22nd 2020
|  |
|
 No 14 | June 22nd 2020
|  |
|
 No 15 | June 22nd 2020
|  |
|
 No 16 | June 22nd 2020
|  |
|
 No 17 | June 22nd 2020
|  |
|
 No 18 | Here need some paint refreshing - June 22nd 2020
|  |
|
 No 19 | June 22nd 2020
|  |
|
 No 20 | Condensation in the double glazing is visible here (bottom of window) - June 22nd 2020
|  |
|
 No 21 | June 22nd 2020
|  |
|
 The following pictures show some details of the boat (all taken today 23.06.2020) | As you will see and I allready told you, some painting could be refreshed. |
|
 No 22 |  | detail of the upper edge of the bridge |
|
  | No 23 |
|
 No 24 |  | inside |
|
 No 25 |  | Port toward bow |
|
 No 26 |  | Port |
|
 No 27 |  | Entrence hatch Bow (I never use it). |
|
 No 28 |  | Bow |
|
 No 29 |  | Starboard |
|
 No 30 |  | Port |
|
 No 31 |  | upper edge of the bridge |
|
 No 32 |  | Stern |
|
 No 33 |  | Nice weather, Les Dents du Midi |
|
 No 34 |  | Château de Chillon near Montreux |
|